UTF-8 encoding table and Unicode characters

page with code points U+124C0 to U+128BF

We need your support - If you like us - feel free to share.

help/imprint (Data Protection)

page format standard · w/o parameter choice · print view
language German · English
code positions per page 128 · 256 · 512 · 1024
display format for
UTF-8 encoding
hex. · decimal · hex. (0x) · octal · binary · for Perl string literals · One Latin-1 char per byte · no display
Unicode character names not displayed · displayed · also display deprecated Unicode 1.0 names
links for adding char to text displayed · not displayed
numerical HTML encoding
of the Unicode character
not displayed · decimal · hexadecimal
HTML 4.0 character entities displayed · not displayed
text accumulator (characters are added by clicking on the respective "append" link)
display ô
simple
editing functions
append space · delete last character · clear accumulator
Unicode U+00F4
UTF-8 c3 b4
Unicode
code point
character UTF-8
(hex.)
name
U+124C0𒓀f0 92 93 80CUNEIFORM SIGN GA2 TIMES LAM
U+124C1𒓁f0 92 93 81CUNEIFORM SIGN GA2 TIMES LAM TIMES KUR
U+124C2𒓂f0 92 93 82CUNEIFORM SIGN GA2 TIMES LUH
U+124C3𒓃f0 92 93 83CUNEIFORM SIGN GA2 TIMES MUSH
U+124C4𒓄f0 92 93 84CUNEIFORM SIGN GA2 TIMES NE
U+124C5𒓅f0 92 93 85CUNEIFORM SIGN GA2 TIMES NE PLUS E2
U+124C6𒓆f0 92 93 86CUNEIFORM SIGN GA2 TIMES NE PLUS GI
U+124C7𒓇f0 92 93 87CUNEIFORM SIGN GA2 TIMES SHIM
U+124C8𒓈f0 92 93 88CUNEIFORM SIGN GA2 TIMES ZIZ2
U+124C9𒓉f0 92 93 89CUNEIFORM SIGN GABA ROTATED NINETY DEGREES
U+124CA𒓊f0 92 93 8aCUNEIFORM SIGN GESHTIN TIMES U
U+124CB𒓋f0 92 93 8bCUNEIFORM SIGN GISH TIMES GISH CROSSING GISH
U+124CC𒓌f0 92 93 8cCUNEIFORM SIGN GU2 TIMES IGI GUNU
U+124CD𒓍f0 92 93 8dCUNEIFORM SIGN GUD PLUS GISH TIMES TAK4
U+124CE𒓎f0 92 93 8eCUNEIFORM SIGN HA TENU GUNU
U+124CF𒓏f0 92 93 8fCUNEIFORM SIGN HI TIMES ASH OVER HI TIMES ASH
U+124D0𒓐f0 92 93 90CUNEIFORM SIGN KA TIMES BU
U+124D1𒓑f0 92 93 91CUNEIFORM SIGN KA TIMES KA
U+124D2𒓒f0 92 93 92CUNEIFORM SIGN KA TIMES U U U
U+124D3𒓓f0 92 93 93CUNEIFORM SIGN KA TIMES UR
U+124D4𒓔f0 92 93 94CUNEIFORM SIGN LAGAB TIMES ZU OVER ZU
U+124D5𒓕f0 92 93 95CUNEIFORM SIGN LAK-003
U+124D6𒓖f0 92 93 96CUNEIFORM SIGN LAK-021
U+124D7𒓗f0 92 93 97CUNEIFORM SIGN LAK-025
U+124D8𒓘f0 92 93 98CUNEIFORM SIGN LAK-030
U+124D9𒓙f0 92 93 99CUNEIFORM SIGN LAK-050
U+124DA𒓚f0 92 93 9aCUNEIFORM SIGN LAK-051
U+124DB𒓛f0 92 93 9bCUNEIFORM SIGN LAK-062
U+124DC𒓜f0 92 93 9cCUNEIFORM SIGN LAK-079 OVER LAK-079 GUNU
U+124DD𒓝f0 92 93 9dCUNEIFORM SIGN LAK-080
U+124DE𒓞f0 92 93 9eCUNEIFORM SIGN LAK-081 OVER LAK-081
U+124DF𒓟f0 92 93 9fCUNEIFORM SIGN LAK-092
U+124E0𒓠f0 92 93 a0CUNEIFORM SIGN LAK-130
U+124E1𒓡f0 92 93 a1CUNEIFORM SIGN LAK-142
U+124E2𒓢f0 92 93 a2CUNEIFORM SIGN LAK-210
U+124E3𒓣f0 92 93 a3CUNEIFORM SIGN LAK-219
U+124E4𒓤f0 92 93 a4CUNEIFORM SIGN LAK-220
U+124E5𒓥f0 92 93 a5CUNEIFORM SIGN LAK-225
U+124E6𒓦f0 92 93 a6CUNEIFORM SIGN LAK-228
U+124E7𒓧f0 92 93 a7CUNEIFORM SIGN LAK-238
U+124E8𒓨f0 92 93 a8CUNEIFORM SIGN LAK-265
U+124E9𒓩f0 92 93 a9CUNEIFORM SIGN LAK-266
U+124EA𒓪f0 92 93 aaCUNEIFORM SIGN LAK-343
U+124EB𒓫f0 92 93 abCUNEIFORM SIGN LAK-347
U+124EC𒓬f0 92 93 acCUNEIFORM SIGN LAK-348
U+124ED𒓭f0 92 93 adCUNEIFORM SIGN LAK-383
U+124EE𒓮f0 92 93 aeCUNEIFORM SIGN LAK-384
U+124EF𒓯f0 92 93 afCUNEIFORM SIGN LAK-390
U+124F0𒓰f0 92 93 b0CUNEIFORM SIGN LAK-441
U+124F1𒓱f0 92 93 b1CUNEIFORM SIGN LAK-449
U+124F2𒓲f0 92 93 b2CUNEIFORM SIGN LAK-449 TIMES GU
U+124F3𒓳f0 92 93 b3CUNEIFORM SIGN LAK-449 TIMES IGI
U+124F4𒓴f0 92 93 b4CUNEIFORM SIGN LAK-449 TIMES PAP PLUS LU3
U+124F5𒓵f0 92 93 b5CUNEIFORM SIGN LAK-449 TIMES PAP PLUS PAP PLUS LU3
U+124F6𒓶f0 92 93 b6CUNEIFORM SIGN LAK-449 TIMES U2 PLUS BA
U+124F7𒓷f0 92 93 b7CUNEIFORM SIGN LAK-450
U+124F8𒓸f0 92 93 b8CUNEIFORM SIGN LAK-457
U+124F9𒓹f0 92 93 b9CUNEIFORM SIGN LAK-470
U+124FA𒓺f0 92 93 baCUNEIFORM SIGN LAK-483
U+124FB𒓻f0 92 93 bbCUNEIFORM SIGN LAK-490
U+124FC𒓼f0 92 93 bcCUNEIFORM SIGN LAK-492
U+124FD𒓽f0 92 93 bdCUNEIFORM SIGN LAK-493
U+124FE𒓾f0 92 93 beCUNEIFORM SIGN LAK-495
U+124FF𒓿f0 92 93 bfCUNEIFORM SIGN LAK-550
U+12500𒔀f0 92 94 80CUNEIFORM SIGN LAK-608
U+12501𒔁f0 92 94 81CUNEIFORM SIGN LAK-617
U+12502𒔂f0 92 94 82CUNEIFORM SIGN LAK-617 TIMES ASH
U+12503𒔃f0 92 94 83CUNEIFORM SIGN LAK-617 TIMES BAD
U+12504𒔄f0 92 94 84CUNEIFORM SIGN LAK-617 TIMES DUN3 GUNU GUNU
U+12505𒔅f0 92 94 85CUNEIFORM SIGN LAK-617 TIMES KU3
U+12506𒔆f0 92 94 86CUNEIFORM SIGN LAK-617 TIMES LA
U+12507𒔇f0 92 94 87CUNEIFORM SIGN LAK-617 TIMES TAR
U+12508𒔈f0 92 94 88CUNEIFORM SIGN LAK-617 TIMES TE
U+12509𒔉f0 92 94 89CUNEIFORM SIGN LAK-617 TIMES U2
U+1250A𒔊f0 92 94 8aCUNEIFORM SIGN LAK-617 TIMES UD
U+1250B𒔋f0 92 94 8bCUNEIFORM SIGN LAK-617 TIMES URUDA
U+1250C𒔌f0 92 94 8cCUNEIFORM SIGN LAK-636
U+1250D𒔍f0 92 94 8dCUNEIFORM SIGN LAK-648
U+1250E𒔎f0 92 94 8eCUNEIFORM SIGN LAK-648 TIMES DUB
U+1250F𒔏f0 92 94 8fCUNEIFORM SIGN LAK-648 TIMES GA
U+12510𒔐f0 92 94 90CUNEIFORM SIGN LAK-648 TIMES IGI
U+12511𒔑f0 92 94 91CUNEIFORM SIGN LAK-648 TIMES IGI GUNU
U+12512𒔒f0 92 94 92CUNEIFORM SIGN LAK-648 TIMES NI
U+12513𒔓f0 92 94 93CUNEIFORM SIGN LAK-648 TIMES PAP PLUS PAP PLUS LU3
U+12514𒔔f0 92 94 94CUNEIFORM SIGN LAK-648 TIMES SHESH PLUS KI
U+12515𒔕f0 92 94 95CUNEIFORM SIGN LAK-648 TIMES UD
U+12516𒔖f0 92 94 96CUNEIFORM SIGN LAK-648 TIMES URUDA
U+12517𒔗f0 92 94 97CUNEIFORM SIGN LAK-724
U+12518𒔘f0 92 94 98CUNEIFORM SIGN LAK-749
U+12519𒔙f0 92 94 99CUNEIFORM SIGN LU2 GUNU TIMES ASH
U+1251A𒔚f0 92 94 9aCUNEIFORM SIGN LU2 TIMES DISH
U+1251B𒔛f0 92 94 9bCUNEIFORM SIGN LU2 TIMES HAL
U+1251C𒔜f0 92 94 9cCUNEIFORM SIGN LU2 TIMES PAP
U+1251D𒔝f0 92 94 9dCUNEIFORM SIGN LU2 TIMES PAP PLUS PAP PLUS LU3
U+1251E𒔞f0 92 94 9eCUNEIFORM SIGN LU2 TIMES TAK4
U+1251F𒔟f0 92 94 9fCUNEIFORM SIGN MI PLUS ZA7
U+12520𒔠f0 92 94 a0CUNEIFORM SIGN MUSH OVER MUSH TIMES GA
U+12521𒔡f0 92 94 a1CUNEIFORM SIGN MUSH OVER MUSH TIMES KAK
U+12522𒔢f0 92 94 a2CUNEIFORM SIGN NINDA2 TIMES DIM GUNU
U+12523𒔣f0 92 94 a3CUNEIFORM SIGN NINDA2 TIMES GISH
U+12524𒔤f0 92 94 a4CUNEIFORM SIGN NINDA2 TIMES GUL
U+12525𒔥f0 92 94 a5CUNEIFORM SIGN NINDA2 TIMES HI
U+12526𒔦f0 92 94 a6CUNEIFORM SIGN NINDA2 TIMES KESH2
U+12527𒔧f0 92 94 a7CUNEIFORM SIGN NINDA2 TIMES LAK-050
U+12528𒔨f0 92 94 a8CUNEIFORM SIGN NINDA2 TIMES MASH
U+12529𒔩f0 92 94 a9CUNEIFORM SIGN NINDA2 TIMES PAP PLUS PAP
U+1252A𒔪f0 92 94 aaCUNEIFORM SIGN NINDA2 TIMES U
U+1252B𒔫f0 92 94 abCUNEIFORM SIGN NINDA2 TIMES U PLUS U
U+1252C𒔬f0 92 94 acCUNEIFORM SIGN NINDA2 TIMES URUDA
U+1252D𒔭f0 92 94 adCUNEIFORM SIGN SAG GUNU TIMES HA
U+1252E𒔮f0 92 94 aeCUNEIFORM SIGN SAG TIMES EN
U+1252F𒔯f0 92 94 afCUNEIFORM SIGN SAG TIMES SHE AT LEFT
U+12530𒔰f0 92 94 b0CUNEIFORM SIGN SAG TIMES TAK4
U+12531𒔱f0 92 94 b1CUNEIFORM SIGN SHA6 TENU
U+12532𒔲f0 92 94 b2CUNEIFORM SIGN SHE OVER SHE
U+12533𒔳f0 92 94 b3CUNEIFORM SIGN SHE PLUS HUB2
U+12534𒔴f0 92 94 b4CUNEIFORM SIGN SHE PLUS NAM2
U+12535𒔵f0 92 94 b5CUNEIFORM SIGN SHE PLUS SAR
U+12536𒔶f0 92 94 b6CUNEIFORM SIGN SHU2 PLUS DUG TIMES NI
U+12537𒔷f0 92 94 b7CUNEIFORM SIGN SHU2 PLUS E2 TIMES AN
U+12538𒔸f0 92 94 b8CUNEIFORM SIGN SI TIMES TAK4
U+12539𒔹f0 92 94 b9CUNEIFORM SIGN TAK4 PLUS SAG
U+1253A𒔺f0 92 94 baCUNEIFORM SIGN TUM TIMES GAN2 TENU
U+1253B𒔻f0 92 94 bbCUNEIFORM SIGN TUM TIMES THREE DISH
U+1253C𒔼f0 92 94 bcCUNEIFORM SIGN UR2 INVERTED
U+1253D𒔽f0 92 94 bdCUNEIFORM SIGN UR2 TIMES UD
U+1253E𒔾f0 92 94 beCUNEIFORM SIGN URU TIMES DARA3
U+1253F𒔿f0 92 94 bfCUNEIFORM SIGN URU TIMES LAK-668
U+12540𒕀f0 92 95 80CUNEIFORM SIGN URU TIMES LU3
U+12541𒕁f0 92 95 81CUNEIFORM SIGN ZA7
U+12542𒕂f0 92 95 82CUNEIFORM SIGN ZU OVER ZU PLUS SAR
U+12543𒕃f0 92 95 83CUNEIFORM SIGN ZU5 TIMES THREE DISH TENU
U+12544𒕄f0 92 95 84
U+12545𒕅f0 92 95 85
U+12546𒕆f0 92 95 86
U+12547𒕇f0 92 95 87
U+12548𒕈f0 92 95 88
U+12549𒕉f0 92 95 89
U+1254A𒕊f0 92 95 8a
U+1254B𒕋f0 92 95 8b
U+1254C𒕌f0 92 95 8c
U+1254D𒕍f0 92 95 8d
U+1254E𒕎f0 92 95 8e
U+1254F𒕏f0 92 95 8f
U+12550𒕐f0 92 95 90
U+12551𒕑f0 92 95 91
U+12552𒕒f0 92 95 92
U+12553𒕓f0 92 95 93
U+12554𒕔f0 92 95 94
U+12555𒕕f0 92 95 95
U+12556𒕖f0 92 95 96
U+12557𒕗f0 92 95 97
U+12558𒕘f0 92 95 98
U+12559𒕙f0 92 95 99
U+1255A𒕚f0 92 95 9a
U+1255B𒕛f0 92 95 9b
U+1255C𒕜f0 92 95 9c
U+1255D𒕝f0 92 95 9d
U+1255E𒕞f0 92 95 9e
U+1255F𒕟f0 92 95 9f
U+12560𒕠f0 92 95 a0
U+12561𒕡f0 92 95 a1
U+12562𒕢f0 92 95 a2
U+12563𒕣f0 92 95 a3
U+12564𒕤f0 92 95 a4
U+12565𒕥f0 92 95 a5
U+12566𒕦f0 92 95 a6
U+12567𒕧f0 92 95 a7
U+12568𒕨f0 92 95 a8
U+12569𒕩f0 92 95 a9
U+1256A𒕪f0 92 95 aa
U+1256B𒕫f0 92 95 ab
U+1256C𒕬f0 92 95 ac
U+1256D𒕭f0 92 95 ad
U+1256E𒕮f0 92 95 ae
U+1256F𒕯f0 92 95 af
U+12570𒕰f0 92 95 b0
U+12571𒕱f0 92 95 b1
U+12572𒕲f0 92 95 b2
U+12573𒕳f0 92 95 b3
U+12574𒕴f0 92 95 b4
U+12575𒕵f0 92 95 b5
U+12576𒕶f0 92 95 b6
U+12577𒕷f0 92 95 b7
U+12578𒕸f0 92 95 b8
U+12579𒕹f0 92 95 b9
U+1257A𒕺f0 92 95 ba
U+1257B𒕻f0 92 95 bb
U+1257C𒕼f0 92 95 bc
U+1257D𒕽f0 92 95 bd
U+1257E𒕾f0 92 95 be
U+1257F𒕿f0 92 95 bf
U+12580𒖀f0 92 96 80
U+12581𒖁f0 92 96 81
U+12582𒖂f0 92 96 82
U+12583𒖃f0 92 96 83
U+12584𒖄f0 92 96 84
U+12585𒖅f0 92 96 85
U+12586𒖆f0 92 96 86
U+12587𒖇f0 92 96 87
U+12588𒖈f0 92 96 88
U+12589𒖉f0 92 96 89
U+1258A𒖊f0 92 96 8a
U+1258B𒖋f0 92 96 8b
U+1258C𒖌f0 92 96 8c
U+1258D𒖍f0 92 96 8d
U+1258E𒖎f0 92 96 8e
U+1258F𒖏f0 92 96 8f
U+12590𒖐f0 92 96 90
U+12591𒖑f0 92 96 91
U+12592𒖒f0 92 96 92
U+12593𒖓f0 92 96 93
U+12594𒖔f0 92 96 94
U+12595𒖕f0 92 96 95
U+12596𒖖f0 92 96 96
U+12597𒖗f0 92 96 97
U+12598𒖘f0 92 96 98
U+12599𒖙f0 92 96 99
U+1259A𒖚f0 92 96 9a
U+1259B𒖛f0 92 96 9b
U+1259C𒖜f0 92 96 9c
U+1259D𒖝f0 92 96 9d
U+1259E𒖞f0 92 96 9e
U+1259F𒖟f0 92 96 9f
U+125A0𒖠f0 92 96 a0
U+125A1𒖡f0 92 96 a1
U+125A2𒖢f0 92 96 a2
U+125A3𒖣f0 92 96 a3
U+125A4𒖤f0 92 96 a4
U+125A5𒖥f0 92 96 a5
U+125A6𒖦f0 92 96 a6
U+125A7𒖧f0 92 96 a7
U+125A8𒖨f0 92 96 a8
U+125A9𒖩f0 92 96 a9
U+125AA𒖪f0 92 96 aa
U+125AB𒖫f0 92 96 ab
U+125AC𒖬f0 92 96 ac
U+125AD𒖭f0 92 96 ad
U+125AE𒖮f0 92 96 ae
U+125AF𒖯f0 92 96 af
U+125B0𒖰f0 92 96 b0
U+125B1𒖱f0 92 96 b1
U+125B2𒖲f0 92 96 b2
U+125B3𒖳f0 92 96 b3
U+125B4𒖴f0 92 96 b4
U+125B5𒖵f0 92 96 b5
U+125B6𒖶f0 92 96 b6
U+125B7𒖷f0 92 96 b7
U+125B8𒖸f0 92 96 b8
U+125B9𒖹f0 92 96 b9
U+125BA𒖺f0 92 96 ba
U+125BB𒖻f0 92 96 bb
U+125BC𒖼f0 92 96 bc
U+125BD𒖽f0 92 96 bd
U+125BE𒖾f0 92 96 be
U+125BF𒖿f0 92 96 bf
U+125C0𒗀f0 92 97 80
U+125C1𒗁f0 92 97 81
U+125C2𒗂f0 92 97 82
U+125C3𒗃f0 92 97 83
U+125C4𒗄f0 92 97 84
U+125C5𒗅f0 92 97 85
U+125C6𒗆f0 92 97 86
U+125C7𒗇f0 92 97 87
U+125C8𒗈f0 92 97 88
U+125C9𒗉f0 92 97 89
U+125CA𒗊f0 92 97 8a
U+125CB𒗋f0 92 97 8b
U+125CC𒗌f0 92 97 8c
U+125CD𒗍f0 92 97 8d
U+125CE𒗎f0 92 97 8e
U+125CF𒗏f0 92 97 8f
U+125D0𒗐f0 92 97 90
U+125D1𒗑f0 92 97 91
U+125D2𒗒f0 92 97 92
U+125D3𒗓f0 92 97 93
U+125D4𒗔f0 92 97 94
U+125D5𒗕f0 92 97 95
U+125D6𒗖f0 92 97 96
U+125D7𒗗f0 92 97 97
U+125D8𒗘f0 92 97 98
U+125D9𒗙f0 92 97 99
U+125DA𒗚f0 92 97 9a
U+125DB𒗛f0 92 97 9b
U+125DC𒗜f0 92 97 9c
U+125DD𒗝f0 92 97 9d
U+125DE𒗞f0 92 97 9e
U+125DF𒗟f0 92 97 9f
U+125E0𒗠f0 92 97 a0
U+125E1𒗡f0 92 97 a1
U+125E2𒗢f0 92 97 a2
U+125E3𒗣f0 92 97 a3
U+125E4𒗤f0 92 97 a4
U+125E5𒗥f0 92 97 a5
U+125E6𒗦f0 92 97 a6
U+125E7𒗧f0 92 97 a7
U+125E8𒗨f0 92 97 a8
U+125E9𒗩f0 92 97 a9
U+125EA𒗪f0 92 97 aa
U+125EB𒗫f0 92 97 ab
U+125EC𒗬f0 92 97 ac
U+125ED𒗭f0 92 97 ad
U+125EE𒗮f0 92 97 ae
U+125EF𒗯f0 92 97 af
U+125F0𒗰f0 92 97 b0
U+125F1𒗱f0 92 97 b1
U+125F2𒗲f0 92 97 b2
U+125F3𒗳f0 92 97 b3
U+125F4𒗴f0 92 97 b4
U+125F5𒗵f0 92 97 b5
U+125F6𒗶f0 92 97 b6
U+125F7𒗷f0 92 97 b7
U+125F8𒗸f0 92 97 b8
U+125F9𒗹f0 92 97 b9
U+125FA𒗺f0 92 97 ba
U+125FB𒗻f0 92 97 bb
U+125FC𒗼f0 92 97 bc
U+125FD𒗽f0 92 97 bd
U+125FE𒗾f0 92 97 be
U+125FF𒗿f0 92 97 bf
U+12600𒘀f0 92 98 80
U+12601𒘁f0 92 98 81
U+12602𒘂f0 92 98 82
U+12603𒘃f0 92 98 83
U+12604𒘄f0 92 98 84
U+12605𒘅f0 92 98 85
U+12606𒘆f0 92 98 86
U+12607𒘇f0 92 98 87
U+12608𒘈f0 92 98 88
U+12609𒘉f0 92 98 89
U+1260A𒘊f0 92 98 8a
U+1260B𒘋f0 92 98 8b
U+1260C𒘌f0 92 98 8c
U+1260D𒘍f0 92 98 8d
U+1260E𒘎f0 92 98 8e
U+1260F𒘏f0 92 98 8f
U+12610𒘐f0 92 98 90
U+12611𒘑f0 92 98 91
U+12612𒘒f0 92 98 92
U+12613𒘓f0 92 98 93
U+12614𒘔f0 92 98 94
U+12615𒘕f0 92 98 95
U+12616𒘖f0 92 98 96
U+12617𒘗f0 92 98 97
U+12618𒘘f0 92 98 98
U+12619𒘙f0 92 98 99
U+1261A𒘚f0 92 98 9a
U+1261B𒘛f0 92 98 9b
U+1261C𒘜f0 92 98 9c
U+1261D𒘝f0 92 98 9d
U+1261E𒘞f0 92 98 9e
U+1261F𒘟f0 92 98 9f
U+12620𒘠f0 92 98 a0
U+12621𒘡f0 92 98 a1
U+12622𒘢f0 92 98 a2
U+12623𒘣f0 92 98 a3
U+12624𒘤f0 92 98 a4
U+12625𒘥f0 92 98 a5
U+12626𒘦f0 92 98 a6
U+12627𒘧f0 92 98 a7
U+12628𒘨f0 92 98 a8
U+12629𒘩f0 92 98 a9
U+1262A𒘪f0 92 98 aa
U+1262B𒘫f0 92 98 ab
U+1262C𒘬f0 92 98 ac
U+1262D𒘭f0 92 98 ad
U+1262E𒘮f0 92 98 ae
U+1262F𒘯f0 92 98 af
U+12630𒘰f0 92 98 b0
U+12631𒘱f0 92 98 b1
U+12632𒘲f0 92 98 b2
U+12633𒘳f0 92 98 b3
U+12634𒘴f0 92 98 b4
U+12635𒘵f0 92 98 b5
U+12636𒘶f0 92 98 b6
U+12637𒘷f0 92 98 b7
U+12638𒘸f0 92 98 b8
U+12639𒘹f0 92 98 b9
U+1263A𒘺f0 92 98 ba
U+1263B𒘻f0 92 98 bb
U+1263C𒘼f0 92 98 bc
U+1263D𒘽f0 92 98 bd
U+1263E𒘾f0 92 98 be
U+1263F𒘿f0 92 98 bf
U+12640𒙀f0 92 99 80
U+12641𒙁f0 92 99 81
U+12642𒙂f0 92 99 82
U+12643𒙃f0 92 99 83
U+12644𒙄f0 92 99 84
U+12645𒙅f0 92 99 85
U+12646𒙆f0 92 99 86
U+12647𒙇f0 92 99 87
U+12648𒙈f0 92 99 88
U+12649𒙉f0 92 99 89
U+1264A𒙊f0 92 99 8a
U+1264B𒙋f0 92 99 8b
U+1264C𒙌f0 92 99 8c
U+1264D𒙍f0 92 99 8d
U+1264E𒙎f0 92 99 8e
U+1264F𒙏f0 92 99 8f
U+12650𒙐f0 92 99 90
U+12651𒙑f0 92 99 91
U+12652𒙒f0 92 99 92
U+12653𒙓f0 92 99 93
U+12654𒙔f0 92 99 94
U+12655𒙕f0 92 99 95
U+12656𒙖f0 92 99 96
U+12657𒙗f0 92 99 97
U+12658𒙘f0 92 99 98
U+12659𒙙f0 92 99 99
U+1265A𒙚f0 92 99 9a
U+1265B𒙛f0 92 99 9b
U+1265C𒙜f0 92 99 9c
U+1265D𒙝f0 92 99 9d
U+1265E𒙞f0 92 99 9e
U+1265F𒙟f0 92 99 9f
U+12660𒙠f0 92 99 a0
U+12661𒙡f0 92 99 a1
U+12662𒙢f0 92 99 a2
U+12663𒙣f0 92 99 a3
U+12664𒙤f0 92 99 a4
U+12665𒙥f0 92 99 a5
U+12666𒙦f0 92 99 a6
U+12667𒙧f0 92 99 a7
U+12668𒙨f0 92 99 a8
U+12669𒙩f0 92 99 a9
U+1266A𒙪f0 92 99 aa
U+1266B𒙫f0 92 99 ab
U+1266C𒙬f0 92 99 ac
U+1266D𒙭f0 92 99 ad
U+1266E𒙮f0 92 99 ae
U+1266F𒙯f0 92 99 af
U+12670𒙰f0 92 99 b0
U+12671𒙱f0 92 99 b1
U+12672𒙲f0 92 99 b2
U+12673𒙳f0 92 99 b3
U+12674𒙴f0 92 99 b4
U+12675𒙵f0 92 99 b5
U+12676𒙶f0 92 99 b6
U+12677𒙷f0 92 99 b7
U+12678𒙸f0 92 99 b8
U+12679𒙹f0 92 99 b9
U+1267A𒙺f0 92 99 ba
U+1267B𒙻f0 92 99 bb
U+1267C𒙼f0 92 99 bc
U+1267D𒙽f0 92 99 bd
U+1267E𒙾f0 92 99 be
U+1267F𒙿f0 92 99 bf
U+12680𒚀f0 92 9a 80
U+12681𒚁f0 92 9a 81
U+12682𒚂f0 92 9a 82
U+12683𒚃f0 92 9a 83
U+12684𒚄f0 92 9a 84
U+12685𒚅f0 92 9a 85
U+12686𒚆f0 92 9a 86
U+12687𒚇f0 92 9a 87
U+12688𒚈f0 92 9a 88
U+12689𒚉f0 92 9a 89
U+1268A𒚊f0 92 9a 8a
U+1268B𒚋f0 92 9a 8b
U+1268C𒚌f0 92 9a 8c
U+1268D𒚍f0 92 9a 8d
U+1268E𒚎f0 92 9a 8e
U+1268F𒚏f0 92 9a 8f
U+12690𒚐f0 92 9a 90
U+12691𒚑f0 92 9a 91
U+12692𒚒f0 92 9a 92
U+12693𒚓f0 92 9a 93
U+12694𒚔f0 92 9a 94
U+12695𒚕f0 92 9a 95
U+12696𒚖f0 92 9a 96
U+12697𒚗f0 92 9a 97
U+12698𒚘f0 92 9a 98
U+12699𒚙f0 92 9a 99
U+1269A𒚚f0 92 9a 9a
U+1269B𒚛f0 92 9a 9b
U+1269C𒚜f0 92 9a 9c
U+1269D𒚝f0 92 9a 9d
U+1269E𒚞f0 92 9a 9e
U+1269F𒚟f0 92 9a 9f
U+126A0𒚠f0 92 9a a0
U+126A1𒚡f0 92 9a a1
U+126A2𒚢f0 92 9a a2
U+126A3𒚣f0 92 9a a3
U+126A4𒚤f0 92 9a a4
U+126A5𒚥f0 92 9a a5
U+126A6𒚦f0 92 9a a6
U+126A7𒚧f0 92 9a a7
U+126A8𒚨f0 92 9a a8
U+126A9𒚩f0 92 9a a9
U+126AA𒚪f0 92 9a aa
U+126AB𒚫f0 92 9a ab
U+126AC𒚬f0 92 9a ac
U+126AD𒚭f0 92 9a ad
U+126AE𒚮f0 92 9a ae
U+126AF𒚯f0 92 9a af
U+126B0𒚰f0 92 9a b0
U+126B1𒚱f0 92 9a b1
U+126B2𒚲f0 92 9a b2
U+126B3𒚳f0 92 9a b3
U+126B4𒚴f0 92 9a b4
U+126B5𒚵f0 92 9a b5
U+126B6𒚶f0 92 9a b6
U+126B7𒚷f0 92 9a b7
U+126B8𒚸f0 92 9a b8
U+126B9𒚹f0 92 9a b9
U+126BA𒚺f0 92 9a ba
U+126BB𒚻f0 92 9a bb
U+126BC𒚼f0 92 9a bc
U+126BD𒚽f0 92 9a bd
U+126BE𒚾f0 92 9a be
U+126BF𒚿f0 92 9a bf
U+126C0𒛀f0 92 9b 80
U+126C1𒛁f0 92 9b 81
U+126C2𒛂f0 92 9b 82
U+126C3𒛃f0 92 9b 83
U+126C4𒛄f0 92 9b 84
U+126C5𒛅f0 92 9b 85
U+126C6𒛆f0 92 9b 86
U+126C7𒛇f0 92 9b 87
U+126C8𒛈f0 92 9b 88
U+126C9𒛉f0 92 9b 89
U+126CA𒛊f0 92 9b 8a
U+126CB𒛋f0 92 9b 8b
U+126CC𒛌f0 92 9b 8c
U+126CD𒛍f0 92 9b 8d
U+126CE𒛎f0 92 9b 8e
U+126CF𒛏f0 92 9b 8f
U+126D0𒛐f0 92 9b 90
U+126D1𒛑f0 92 9b 91
U+126D2𒛒f0 92 9b 92
U+126D3𒛓f0 92 9b 93
U+126D4𒛔f0 92 9b 94
U+126D5𒛕f0 92 9b 95
U+126D6𒛖f0 92 9b 96
U+126D7𒛗f0 92 9b 97
U+126D8𒛘f0 92 9b 98
U+126D9𒛙f0 92 9b 99
U+126DA𒛚f0 92 9b 9a
U+126DB𒛛f0 92 9b 9b
U+126DC𒛜f0 92 9b 9c
U+126DD𒛝f0 92 9b 9d
U+126DE𒛞f0 92 9b 9e
U+126DF𒛟f0 92 9b 9f
U+126E0𒛠f0 92 9b a0
U+126E1𒛡f0 92 9b a1
U+126E2𒛢f0 92 9b a2
U+126E3𒛣f0 92 9b a3
U+126E4𒛤f0 92 9b a4
U+126E5𒛥f0 92 9b a5
U+126E6𒛦f0 92 9b a6
U+126E7𒛧f0 92 9b a7
U+126E8𒛨f0 92 9b a8
U+126E9𒛩f0 92 9b a9
U+126EA𒛪f0 92 9b aa
U+126EB𒛫f0 92 9b ab
U+126EC𒛬f0 92 9b ac
U+126ED𒛭f0 92 9b ad
